Advertisement
On this page

Recording Modes & Times

Advertisement
back to Camera Details

Sony VENICE 2 8K

Released: November 2021
Sensor: Full Frame 35mm (36 x 24 mm)
Lens Mount: PL, E
Base Sensitivity: 800 ISO & 3200 ISO (Dual Native)
Weight: 4300 g
Dimensions: 250 mm x 158 mm x 152 mm
COMPARE WITH CAMERA
chevron_right
chevron_right
Filter:
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
8.6K 3:28.6K (8640 x 5760)3:2X-OCN XT30p16 bitMXFAXS18 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN XT25p16 bitMXFAXS22 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN XT24p16 bitMXFAXS23 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN ST30p16 bitMXFAXS27 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN ST25p16 bitMXFAXS32 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN ST24p16 bitMXFAXS34 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN LT30p16 bitMXFAXS46 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN LT25p16 bitMXFAXS55 min
8.6K 3:28.6K (8640 x 5760)3:2X-OCN LT24p16 bitMXFAXS58 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN XT30p16 bitMXFAXS25 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN XT25p16 bitMXFAXS31 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN XT24p16 bitMXFAXS32 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN ST60p16 bitMXFAXS18 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN ST50p16 bitMXFAXS22 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN ST30p16 bitMXFAXS37 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN ST25p16 bitMXFAXS45 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN ST24p16 bitMXFAXS47 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN LT60p16 bitMXFAXS32 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN LT50p16 bitMXFAXS38 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN LT30p16 bitMXFAXS64 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN LT25p16 bitMXFAXS77 min
8.2K 17:98K DCI (8192 x 4320)17:9X-OCN LT24p16 bitMXFAXS80 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
8.2K 17:94K DCI (4096 x 2160)17:9ProRes60p4:4:4:412 bitMXFAXS39 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes50p4:4:4:412 bitMXFAXS47 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes30p4:4:4:412 bitMXFAXS78 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes25p4:4:4:412 bitMXFAXS94 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes24p4:4:4:412 bitMXFAXS98 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)60p4:2:210 bitMXFAXS58 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)50p4:2:210 bitMXFAXS70 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)30p4:2:210 bitMXFAXS117 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)25p4:2:210 bitMXFAXS140 min
8.2K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)24p4:2:210 bitMXFAXS146 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes30p4:4:4:412 bitMXFAXS78 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes25p4:4:4:412 bitMXFAXS94 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes24p4:4:4:412 bitMXFAXS98 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes (HQ)30p4:2:210 bitMXFAXS117 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes (HQ)25p4:2:210 bitMXFAXS140 min
5.8K 6:54K DCI (4096 x 2160)17:9ProRes (HQ)24p4:2:210 bitMXFAXS146 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes60p4:4:4:412 bitMXFAXS39 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes50p4:4:4:412 bitMXFAXS47 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes30p4:4:4:412 bitMXFAXS78 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes25p4:4:4:412 bitMXFAXS94 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes24p4:4:4:412 bitMXFAXS98 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)60p4:2:210 bitMXFAXS58 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)50p4:2:210 bitMXFAXS70 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)30p4:2:210 bitMXFAXS117 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)25p4:2:210 bitMXFAXS140 min
5.8K 17:94K DCI (4096 x 2160)17:9ProRes (HQ)24p4:2:210 bitMXFAXS146 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN XT30p16 bitMXFAXS25 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN XT25p16 bitMXFAXS31 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN XT24p16 bitMXFAXS32 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN ST60p16 bitMXFAXS18 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN ST50p16 bitMXFAXS22 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN ST30p16 bitMXFAXS37 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN ST25p16 bitMXFAXS45 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN ST24p16 bitMXFAXS47 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN LT60p16 bitMXFAXS32 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN LT50p16 bitMXFAXS38 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN LT30p16 bitMXFAXS64 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN LT25p16 bitMXFAXS77 min
7.6K 16:98K UHD (7680 x 4320)16:9X-OCN LT24p16 bitMXFAXS80 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
7.6K 16:94K UHD (3840 x 2160)16:9ProRes60p4:4:4:412 bitMXFAXS41 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes50p4:4:4:412 bitMXFAXS50 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes30p4:4:4:412 bitMXFAXS83 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes25p4:4:4:412 bitMXFAXS100 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes24p4:4:4:412 bitMXFAXS104 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)60p4:2:210 bitMXFAXS62 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)50p4:2:210 bitMXFAXS75 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)30p4:2:210 bitMXFAXS125 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)25p4:2:210 bitMXFAXS150 min
7.6K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)24p4:2:210 bitMXFAXS156 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes60p4:4:4:412 bitMXFAXS41 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes50p4:4:4:412 bitMXFAXS50 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes30p4:4:4:412 bitMXFAXS83 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes25p4:4:4:412 bitMXFAXS100 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes24p4:4:4:412 bitMXFAXS104 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)60p4:2:210 bitMXFAXS62 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)50p4:2:210 bitMXFAXS75 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)30p4:2:210 bitMXFAXS125 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)25p4:2:210 bitMXFAXS150 min
5.4K 16:94K UHD (3840 x 2160)16:9ProRes (HQ)24p4:2:210 bitMXFAXS156 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
5.8K 6:55.8K (5792 x 4854)6:5X-OCN XT48p16 bitMXFAXS20 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN XT30p16 bitMXFAXS33 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN XT25p16 bitMXFAXS39 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN XT24p16 bitMXFAXS41 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN ST48p16 bitMXFAXS30 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN ST30p16 bitMXFAXS48 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN ST25p16 bitMXFAXS57 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN ST24p16 bitMXFAXS60 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN LT48p16 bitMXFAXS51 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN LT30p16 bitMXFAXS81 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN LT25p16 bitMXFAXS98 min
5.8K 6:55.8K (5792 x 4854)6:5X-OCN LT24p16 bitMXFAXS102 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT75p16 bitMXFAXS20 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT60p16 bitMXFAXS26 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT50p16 bitMXFAXS31 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT30p16 bitMXFAXS52 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT25p16 bitMXFAXS62 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN XT24p16 bitMXFAXS65 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST90p16 bitMXFAXS25 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST60p16 bitMXFAXS38 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST50p16 bitMXFAXS45 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST30p16 bitMXFAXS76 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST25p16 bitMXFAXS91 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN ST24p16 bitMXFAXS95 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT90p16 bitMXFAXS43 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT60p16 bitMXFAXS64 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT50p16 bitMXFAXS77 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT30p16 bitMXFAXS128 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT25p16 bitMXFAXS154 min
5.8K 17:95.8K (5434 x 3056)17:9X-OCN LT24p16 bitMXFAXS160 min
Sensor ModeResolutionAspect RatioCodecFrame RateDatarateSamplingBit DepthFile FormatMedia Type1 TBComment
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT75p16 bitMXFAXS20 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT60p16 bitMXFAXS26 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT50p16 bitMXFAXS31 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT30p16 bitMXFAXS52 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT25p16 bitMXFAXS62 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN XT24p16 bitMXFAXS65 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST90p16 bitMXFAXS25 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST60p16 bitMXFAXS38 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST50p16 bitMXFAXS45 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST30p16 bitMXFAXS76 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST25p16 bitMXFAXS91 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN ST24p16 bitMXFAXS95 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT90p16 bitMXFAXS43 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT60p16 bitMXFAXS64 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT50p16 bitMXFAXS77 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT30p16 bitMXFAXS128 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT25p16 bitMXFAXS154 min
5.4K 16:95.4K (5752 x 3056)16:9X-OCN LT24p16 bitMXFAXS160 min
See more Recording Modes and TimesSee more Recording Modes and Times
Datarate: Mb/s = Megabit per secondMB/s = Megabyte per secondGb/s = Gigabit per second
8 Mb/s = 1 MB/s125 MB/s = 1 Gb/s
Advertisement

Found a bug or data that doesn’t add up? Is something not displayed correctly?
Report a bug or send us feedback HERE

close

Use this tool for free.

To continue using the CineD Databases, please subscribe to our newsletter.
Manage your CineD Newsletter preferences